Supported Networks and Assets
Aramid's architecture is designed to support a wide array of blockchain networks. While the list of supported networks continues to evolve, below are the currently supported chains and assets.
Supported Networks
Network | Consensus | Chain ID | Chain Symbol | Integration Status |
---|
Ethereum | EVM | 1 | ETH | Inactive |
Voi Network | EVM | 416101 | VOI | Active |
Algorand | AVM | 416001 | ALGO | Active |
Arbitrum | EVM | 42161 | ARB | Active |
Base | EVM | 8453 | BASE | Active |
NEAR Protocol | NEAR VM | - | NEAR | Inactive |
Supported Assets
Aramid currently supports a range of native tokens and wrapped assets across these networks:
Algorand Tokens
Name | ID | Symbol |
---|
Aramid ALGO | 2320804780 | aAlgo |
Algo | 0 | Algo |
Gold | 1241944285 | Gold |
Aramid USDC | 2322935905 | aUSDC |
USDC | 31566704 | USDC |
Aramid VOI | 2320775407 | aVoi |
Arbitrum Tokens
Name | ID | Symbol |
---|
Aramid ALGO | 0x24ECfF6f4f19E472955E3Be5438F4613512CaAee | aAlgo |
Aramid USDC | 0x6792e1234B8d3E63AA7ba0D4d98cf5205b4cE5Be | aUSDC |
USD Coin | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | USDC |
Aramid VOI | 0xb40C776253c4BbC18A9e635aCC183359e5fa22f9 | aVoi |
Base Tokens
Name | ID | Symbol |
---|
Aramid ALGO | 0x24ECfF6f4f19E472955E3Be5438F4613512CaAee | aAlgo |
Aramid USDC | 0x6792e1234b8d3e63aa7ba0d4d98cf5205b4ce5be | aUSDC |
USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | USDC |
Aramid VOI | 0xb40C776253c4BbC18A9e635aCC183359e5fa22f9 | aVoi |
Voi Tokens
Name | ID | Symbol |
---|
Aramid ALGO | 302189 | aAlgo |
Aramid GOLD | 302228 | aGOLD |
Aramid USDC | 302190 | aUSDC |
Aramid VOI | 302192 | aVoi |
Voi | 0 | Voi |