Supported Networks and Assets
Aramid's architecture is designed to support a wide array of blockchain networks. While the list of supported networks continues to evolve, below are the currently supported chains and assets.
Supported Networks
Network | Consensus | Chain ID | Chain Symbol | Bridge Address |
---|---|---|---|---|
Algorand | AVM | 416001 | ALGO | ARAMIDFJYV2TOFB5MRNZJIXBSAVZCVAUDAPFGKR5PNX4MTILGAZABBTXQQ |
Arbitrum | EVM | 42161 | AETH | 0xC7FAA8f8C6D9Dc05ABf3C5aa741a38F9A6d1C263 |
Base | EVM | 8453 | BASE | 0xC7FAA8f8C6D9Dc05ABf3C5aa741a38F9A6d1C263 |
Voi | AVM | 416101 | VOI | ARAMIDFJYV2TOFB5MRNZJIXBSAVZCVAUDAPFGKR5PNX4MTILGAZABBTXQQ |
NEAR Protocol | NEAR VM | - | NEAR | Inactive |
Ethereum | EVM | 1 | ETH | Inactive |
Supported Assets
Aramid currently supports a range of native tokens and wrapped assets across these networks:
Algorand Tokens
Name | ID | Symbol |
---|---|---|
Algo | 0 (Gas token) | ALGO |
USDC | 31566704 | USDC |
Gold | 1241944285 | Gold |
Power | 2994233666 | POW |
Vote Coin | 452399768 | VOTE |
Aramid ALGO | 2320804780 | aAlgo |
Aramid USDC | 2322935905 | aUSDC |
Aramid cbBTC | 3081230356 | acbBTC |
Aramid WBTC | 3081228451 | aWBTC |
Aramid ETH | 770071959 | aETH |
Aramid VOI | 2320775407 | aVoi |
Unit | 2591862562 | UNIT |
DeFi-nite | 400593267 | Finite |
Arbitrum Tokens
Name | ID | Symbol |
---|---|---|
Ethereum | NA (Gas token) | ETH |
USD Coin | 0xaf88d065e77c8cC2239327C5EDb3A432268e5831 | USDC |
Wrapped BTC | 0x2f2a2543B76A4166549F7aaB2e75Bef0aefC5B0f | WBTC |
Coinbase Wrapped BTC | 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf | cbBTC |
Aramid ETH | 0x573daA4caA8312EeE2BaB9c8eA633664B3FBF641 | aETH |
Aramid USDC | 0x6792e1234B8d3E63AA7ba0D4d98cf5205b4cE5Be | aUSDC |
Aramid WBTC | 0xb23556658b1E25E0268409053274E09Ed50e2595 | aWBTC |
Aramid cbBTC | 0xFE987A1AB0F45d405e50dA54C80fF93F35B68567 | acbBTC |
Aramid VOI | 0xb40C776253c4BbC18A9e635aCC183359e5fa22f9 | aVoi |
Aramid ALGO | 0x24ECfF6f4f19E472955E3Be5438F4613512CaAee | aAlgo |
Power | 0xa62cE1465123C70669EB9A8EEF83Bd788ee9cBB5 | POW |
Base Tokens
Name | ID | Symbol |
---|---|---|
Ethereum | NA (Gas token) | ETH |
USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 | USDC |
Coinbase Wrapped BTC | 0xcbB7C0000aB88B473b1f5aFd9ef808440eed33Bf | cbBTC |
Wrapped BTC | 0x0555E30da8f98308EdB960aa94C0Db47230d2B9c | WBTC |
Aramid ETH | 0xb23556658b1E25E0268409053274E09Ed50e2595 | aETH |
Aramid USDC | 0x6792e1234b8d3e63aa7ba0d4d98cf5205b4ce5be | aUSDC |
Aramid cbBTC | 0xa62cE1465123C70669EB9A8EEF83Bd788ee9cBB5 | acbBTC |
Aramid WBTC | 0x573daA4caA8312EeE2BaB9c8eA633664B3FBF641 | aWBTC |
Aramid VOI | 0xb40C776253c4BbC18A9e635aCC183359e5fa22f9 | aVoi |
Aramid ALGO | 0x24ECfF6f4f19E472955E3Be5438F4613512CaAee | aAlgo |
Power | 0xFE987A1AB0F45d405e50dA54C80fF93F35B68567 | POW |
Voi Tokens
Name | ID | Symbol | ARC200 |
---|---|---|---|
Voi | 0 (Gas token) | VOI | NA |
Unit | 747374 | UNIT | 420069 |
Aramid VOI | 302192 | aVoi | WIP |
Aramid USDC | 302190 | aUSDC | 395614 |
Aramid cbBTC | 40152648 | acbBTC | WIP |
Aramid WBTC | 40152643 | aWBTC | WIP |
Aramid ETH | 302193 | aETH | 40153308 |
Aramid ALGO | 302189 | aAlgo | 413153 |
Aramid GOLD | 302228 | aGOLD | WIP |
Vote Coin | 797372 | aVOTE | 859312 |
Power | 40152679 | POW | 40153155 |
DeFi-nite | 797369 | Finite | 859317 |